2009 Season Wrap-Up Video
Check out this video made by Wei Yan, one of our Promotions Director, to wrap up our amazing 2009 season and our quest to becoming the 2009 U23 National Club Crew Champions!
Check out this video made by Wei Yan, one of our Promotions Director, to wrap up our amazing 2009 season and our quest to becoming the 2009 U23 National Club Crew Champions!
Race Results - 2009 Season
| Canadian National Dragon Boat Championships 2009 (August 21-23,2009) | |||
| Note: Special thanks to team members Benjamin Choi, Donald Lee, and Peter Panacci for all their support on the sidelines, and Helen Lui and Roy Park who were unable to make it out to Montreal! And a big thank you to the friends and families for all the help and support! We couldn't have done it without all of you! | |||
| Race | Time | Place | |
| Heat 1 - Grand Dragon/Under 23 Mixed (250m) | 1:01.66 | 1st | |
| Heat 1 - Under 23 Open (250m) | 1:02.56 | 1st | |
| Final - Under 23 Mixed (250m) | 1:02.60 | 1st | |
| Final - Under 23 Open (250m) | 1:02.40 | 1st | |
| Final - Under 23 Mixed (2000m) | 9:33.80 | 1st | |
| Final - Under 23 Open (2000m) | 9:38.36 | 1st | |
| Heat 1 - Under 23 Open (500m) | 2:07.62 | 1st | |
| Final - Under 23 Open (500m) | 2:08.30 | 1st | |
| Heat 1 - Grand Dragon / Under 23 Mixed (500m) | 2:10.00 | 2nd | |
| Final A - Under 23 Mixed (500m) | 2:07.86 | 1st | |
| Overall Standing - U23 Open | -------- | 1st /3 | |
| Overall Standing - U23 Mixed | -------- | 1st /3 | The New Dragons are the 2009 under 23 Canadian National Dragon Boat Champions (mixed gender and all-men divisions)! |
| Kiwanis Dragon Boat Festival of Waterloo (July 18, 2009) | ||
| Note: The men's and women's sprints were collaborative efforts between New Dragons and Carpe Diem. A big thanks for Carpe Diem for being such a fun team! | ||
| Race | Time | Place |
| Round 1 (500m) - Lane 3 | 2:09.07 | 1st |
| Women's Sprint (300m) - Lane | ?:??.?? | 2nd |
| Men's Sprint (300m) - Lane 4 | 1:14.70 | 1st |
| Round 2 (500m) - Lane 4 | 2:09.03 | 1st |
| C&U University Championship (500m) - Lane 4 | 2:07.23 | 1st |
| Kiwanis Grand Championship (500m) - Lane 4 | 2:07.07 | 1st |
| Overall Standing - University Division | -------- | 1st /5 |
| Overall Standing | -------- | 1st /33 | Note: New Dragons are the Grand Champions for the 3rd consecutive year! |
| 2009 Toronto International Dragon Boat Race Festival (June 20-21, 2009) | ||
| Race | Time | Place |
| Sport Division Open - CCWC Qualifier (500m) - Lane 5 | 2:11.93 | 5th |
| Premier Mixed Qualifier 1 (500m) - Lane 5 | 2:11.21 | 3rd |
| Premier Mixed Qualifier 2 (500m) - Lane 2 | 2:06.46 | 1st |
| Universities Championship (500m) - Lane 4 | 2:03.84 | 1st |
| Sports Open Final (500m) - Lane 6 | 2:00.07 | 5th |
| Premier Mixed Final B (500m) - Lane 5 | 2:05.37 | 2nd |
| Overall Standing - University Division | -------- | 1st /19 | Note: New Dragons are the university champions for the 4th consecutive year! |
| Overall Standing - Sport Open Division | -------- | 5th /6 |
| Overall Standing - Premier Mixed Division | -------- | 8th /100 |
| Pickering Dragonboat Challenge 13 (June 6, 2009) | ||
| Race | Time | Place |
| Sport Mixed Preliminary (500m) - Lane 2 | 2:14.64 | 4th |
| University Cup Championship Final (500m) - Lane 4 | 2:13.35 | 2nd |
| Sport B Division Semi-Finals (500m) - Lane 6 | 2:07.98 | 1st |
| Sport B Division Championship Final (500m) - Lane 6 | 2:08.80 | 1st |
| Overall Standing - University Division | -------- | 2nd /11 |
| Overall Standing - Sport Mixed Division | -------- | 13th /21 |
| 7th Annual Lively Dragon Milton Dragon Boat Festival (May 23, 2009) | ||
| Race | Time | Place |
| Round 1 - Qualifier (500m) - Lane 4 | 2:12:27 | 2nd |
| Round 2 - Qualifier (500m) - Lane 3 | 2:07:33 | 2nd |
| Division A Finals (500m) - Lane 3 | 2:07:03 | 3rd |
| Bonus Race (250m) - Lane 2 | 1:22:87 | 2nd |
| Bonus Race (2000m) - Boat 10 | 9:56:57 | 3rd |
| Overall Standing - Mixed Division | -------- | 3rd /56 |
New Dragons Alumni - 2009 Season
![]() Kayla Benjamin |
![]() Stephanie Chan |
![]() Stephano Chang Coach |
![]() Benjamin Choi Training Director; Coach |
![]() Marcella Chung Coach |
![]() Jessica Estacio |
![]() Miriam Fong |
![]() Justin Ha Assistant Captain; Coach |
![]() John Jeung |
![]() Alex Kwon |
![]() Adrian Lau Communications Director |
![]() Simon Lau Cox |
![]() Donald Lee Paddling Coach |
![]() Helen Lui |
![]() Kenneth Ly |
![]() Lelia Ngo Coach |
![]() Peter Panacci |
![]() Roy Park Coach |
![]() Esther Reyes Coach |
![]() Omar Salihbegovic Promotions Director; Coach |
![]() Dorothy Sykes |
![]() Derrick Tam Finance Director; Coach |
![]() Melissa Tan Coach |
![]() Cynthia Tsang Drummer |
![]() Stanley Tsang Coach |
![]() Noel Wong Assistant Captain; Coach |
![]() Charlie Wu |
![]() Wei Yan Promotions Director; Coach |
![]() Benson Yu Captain; Coach |





































